10 February 2022
Strasbourg, France
European Consumer Summit 2022
Location
European Parliament, Strasbourg
Resources
Participants
Belgium | 222 | |
France | 107 | |
Portugal | 65 | |
Germany | 56 | |
Spain | 44 | |
Poland | 36 | |
Italy | 35 | |
Netherlands | 22 | |
Denmark | 20 | |
Sweden | 19 | |
Ireland | 19 | |
Austria | 17 | |
Norway | 12 | |
Greece | 11 | |
Bulgaria | 11 | |
Lithuania | 10 | |
Finland | 10 | |
Slovakia | 10 | |
Czech Republic | 9 | |
Estonia | 8 | |
United Kingdom | 7 | |
Luxembourg | 6 | |
Slovenia | 6 | |
Croatia | 5 | |
Switzerland | 5 | |
Romania | 5 | |
Ukraine | 5 | |
Cyprus | 3 | |
Latvia | 3 | |
Iceland | 3 | |
Hungary | 2 | |
Malta | 2 | |
Albania | 1 | |
Egypt | 1 | |
Saint Lucia | 1 | |
Andorra | 1 | |
United States | 1 | |
Brazil | 1 | |
Japan | 1 | |
Total | 802 |
Participants
Business organisation | 173 | |
Ministry | 105 | |
Enforcement Authority (including general, sectorial, product safety) | 97 | |
Consumer organisation | 92 | |
Other | 81 | |
European Institutions | 66 | |
ADR body | 55 | |
Other Institutions | 55 | |
ECC-Net | 42 | |
Academia | 35 | |
Youth organisation | 1 | |
Total | 802 |
Profile views
Before event | 1294 |
After event | 413 |
Total | 1707 |